Red Holstein
Вижте всички Red Holstein Говеда
| Снимка | Име /Код | Продукция Lbs. | Тип | Здраве и Раждаемост | Педигре | Наличен | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV | SIRE/MGS | |||
![]() | Adasol Red307HO00079 | 2711 | 234 | -80 | 9 | 0.04 | 5 | 0.04 | 0.13 | 1.03 | 0.58 | 2.8 | 2.68 | 0.7 | 1.3 | 0.1 | Solitair Red / Argo RC | Да | |
![]() | Apple Pie Red515HO00254 | 2268 | -361 | -1404 | -32 | 0.06 | -50 | 0.03 | 0.42 | 0.78 | 0.35 | 2.7 | 2.83 | 3.7 | 1.7 | 3.4 | Supershot / Numero Uno | Да | |
![]() | Blues Red515HO00336 | 2711 | 232 | 1579 | 23 | -0.10 | 7 | -0.21 | 0.00 | -0.59 | 0.18 | 3.3 | 2.79 | 1.2 | 1.5 | 1.5 | Salvatore RC / Salsa*RC | Да | |
![]() | Dubro Red515HO00482 | 2958 | 456 | 189 | 1104 | 41 | 0.02 | 60 | 0.05 | 0.90 | 0.49 | 0.09 | 0.3 | 3.18 | -6.0 | 1.4 | -1.7 | DG DGF BORAZ RC / Hurtgenlea Richard CHARL | Да |
![]() | I Am Red & PP515HO00381 | 2549 | 11 | 247 | 7 | 0.00 | -35 | -0.17 | 0.50 | 0.86 | 0.23 | 2.8 | 2.93 | 0.8 | 1.4 | 2.5 | Solitair / Powerful | Да | |
![]() | Lit PP-Red1HO14131 | 2321 | -7 | -705 | -24 | 0.00 | -48 | -0.07 | -1.23 | -0.20 | 0.17 | 4.0 | 2.75 | 2.2 | 1.2 | 3.7 | Lucky / Montross | Да | |
![]() | Lotto-Red515HO00359 | 2063 | -634 | -831 | -27 | 0.00 | -41 | -0.03 | 1.59 | 0.33 | 1.05 | -2.3 | 2.88 | -0.5 | 1.6 | -5.4 | Avalanche*RC / Doorman | Да | |
![]() | Manana Red180HO91319 | 2695 | 377 | 31 | 11 | 0.04 | 29 | 0.11 | -0.03 | 0.21 | -0.01 | 1.0 | 2.91 | 0.0 | 1.6 | 0.3 | Sunfish / LADD P-Red | Да | |
![]() | Marble Red001HO15468 | 2872 | 308 | 1014 | 26 | -0.03 | 24 | -0.07 | 1.14 | 0.51 | 0.27 | 2.4 | 3.07 | 2.0 | 1.7 | 0.1 | WILDER MARK-ET / MR SALVATORE RC-ET | Да | |
![]() | Rammstein Red515HO00398 | 3005 | 554 | 1334 | 54 | 0.04 | 48 | -0.03 | -0.17 | -0.18 | 1.68 | 2.3 | 2.30 | -0.5 | 1.1 | -0.9 | Newhouse JAYVANO RC / Delta JACUZZI-RED | Да | |
| Redbull-Red515HO00519 | 3016 | 545 | 1033 | 33 | 0.00 | 39 | -0.01 | 0.17 | 0.46 | 0.53 | 2.6 | 2.68 | 1.2 | 0.9 | 0.0 | Nh SKYLINER-RED / Peak ALTAZAZZLE | Да | ||
![]() | Relax-Red307HO00064 | 2811 | 187 | 366 | 10 | -0.01 | 22 | 0.03 | 1.72 | 0.92 | 1.50 | 2.2 | 2.75 | 0.0 | 1.7 | 1.3 | Rubels Red / Salvatore Rc | Да | |
![]() | Ryland Red01HO15647 | 2801 | 408 | 795 | 15 | -0.04 | 2 | -0.11 | 0.58 | 0.63 | 0.79 | 4.0 | 2.74 | 0.4 | 1.2 | 2.2 | Rubels-Red / Salvatore RC | Да | |
![]() | Satchel Red1HO02740 | 1955 | -349 | -832 | -22 | 0.02 | -51 | -0.07 | -0.54 | -0.46 | 0.03 | 0.2 | 3.34 | -1.8 | 1.9 | 2.3 | Boy P-Red / Paradoh-Red | Да | |
![]() | Sunnyboy Red307HO00091 | 2964 | 416 | 681 | 32 | 0.04 | 10 | -0.07 | 1.07 | 0.87 | 1.36 | 4.2 | 2.72 | 0.0 | 1.4 | 3.1 | Solerio P / Rubels red | Да | |
![]() | Twisted Red001HO15720 | 2751 | 228 | 234 | 3 | -0.02 | 1 | -0.03 | 0.45 | 1.15 | 1.04 | 3.1 | 2.93 | 1.4 | 1.2 | 2.9 | KOEPON ALTATOP RED ET/ MR SALVATORE RED | Да | |














