Основна промяна 2010

сряда, 19 октомври 2022

Table 1. Genetic gain by breed between 2000 and 2005.

Genetic Progres

Trait Holstein Jersey

Brown
Swiss

Guernsey Ayrshire

Milking
Shorthorn

Lifetime Net Merit (Dollars) 132 119 60 50 37 71
Protein (Pounds) 14 12 10 6 3 6
Fat (Pounds) 15 17 10 12 3 8
Milk (Pounds) 417 323 267 231 53 199
Productive Life (Months) 0.6 0.8 0.3 0.1 0.3 0.8
Somatic Cell Score -0.01 0.00 0.01 0.02 -0.02 0.01
Daughter Pregnancy Rate (%) 0.0 -0.1 -0.5 -0.4 0.1 -0.1
Udder Composite 0.85 0.401  0.25 0.30 0.35 0.25
Foot & Leg Composite 0.65 0.20 0.10 0.30 0.15 0.15
PTA Type 0.87 0.62 0.30 0.54 0.25 0.00

Скорошни статии